Product overview
Grepow’s GRP2452FL is a rechargeable lithium-ion button cell developed for compact equipment operating in cold environments, including trackers, small GPS devices and aerospace sensors. Its circular body measures 24mm in diameter and 5.2mm thick, with a weight of 7.1±0.5g. Stacked-electrode construction forms the physical architecture, while LiCoO2 chemistry provides a nominal 3.8V and 285mAh capacity. These dimensions define its integration envelope; customization options cover diameter, thickness, shape, capacity and voltage for equipment with different internal space requirements.
The GRP2452FL has nominal charging and discharging currents of 142.5mA/0.5C, with maxima of 285mA/1C for each. Charging uses a 4.35V cutoff and requires temperatures from 0 to +45°C, whereas discharge extends from -50 to +60°C with a 3.0V cutoff. Cold-temperature discharge capability therefore comes with a separate, warmer charging requirement. Storage spans -20 to +40°C. Internal resistance is ≤120mΩ, and cycle life exceeds 1000 cycles at 0.5C charging and 0.5C discharging. Certifications are UN 38.3 and IEC 62133.
Specifications
| Specification | Value & conditions |
|---|---|
| Manufacturer and model | Grepow GRP2452FL |
| Product type | Rechargeable lithium-ion button cell |
| Intended applications | Developed for low-temperature use in cold-climate trackers, small GPS devices, aerospace sensors, polar research and exploration |
| Cell construction | Stacked-electrode construction |
| Nominal voltage | 3.8V |
| Nominal capacity | 285mAh |
| Dimensions | 24mm diameter × 5.2mm thickness |
| Weight | 7.1±0.5g |
| Charge cutoff voltage | 4.35V |
| Nominal charging current | 142.5mA/0.5C |
| Maximum charging current | 285mA/1C |
| Charging temperature | 0 to +45°CDuring charging. |
| Discharge cutoff voltage | 3.0V |
| Nominal discharge current | 142.5mA/0.5C |
| Maximum discharge current | 285mA/1C |
| Discharging temperature | -50 to +60°CDuring discharging. |
| Chemistry | LiCoO2 |
| Cycle life | Greater than 1000 cycles0.5C charging / 0.5C discharging. |
| Internal resistance | ≤120mΩ |
| Storage temperature | -20 to +40°CDuring storage. |
| Certifications | UN 38.3, IEC 62133 |
| Customization options | Diameter, thickness, shape, capacity and voltageCustom battery configurations. |









