Product overview
The BosLipo P7 Version 1850mAh 150C FPV Battery is offered in two pack configurations. The 4S1P option is rated at 14.8V, while the 6S1P option is rated at 22.2V; both carry an 1850mAh capacity, a 150C rating and an XT60 plug. Each cell has a nominal voltage of 3.7V. Charging must remain supervised, with voltage limited to a maximum of 4.2V per cell. After discharge, the battery must rest for at least five minutes before charging again.
Handling requirements include avoiding deep discharge and keeping no-load voltage greater than 3.5V per cell. Charge only when use is intended shortly afterward, and avoid frequent high-current charging unless necessary. A complete charge-discharge cycle is required at least once per month. For long-term storage, maintain 3.85V per cell at 5-28°C; do not store at 4.2V per cell or below 3.7V per cell for extended periods. Avoid high-temperature environments, and discharge to 3.6V per cell for transport on public conveyances.
Specifications
| Specification | Value & conditions |
|---|---|
| Product | Boslipo P7 Version 1850mAh 150C FPV Battery |
| Capacity | 1850mAh |
| C rating | 150C |
| Battery option | 1850mAh, 150C, 4S1P, 14.8V, XT60 plug4S1P configuration. |
| Battery option | 1850mAh, 150C, 6S1P, 22.2V, XT60 plug6S1P configuration. |
| Nominal voltage | 3.7VPer cell. |
| Maximum charge voltage | Must not exceed 4.2VPer cell, during charging. |
| Charging supervision | Never leave unattendedDuring charging. |
| Full-charge storage restriction | Do not store at 4.2V per cellDuring storage. |
| Heat exposure restriction | Avoid storing or leaving batteries in high-temperature environments |
| Rest interval | At least 5 minutesAfter discharge, before charging. |
| Discharge voltage limit | Greater than 3.5V; avoid deep dischargePer cell, measured with no load. |
| Charging timing | Charge only when use is intended shortly afterwardWhen charging for subsequent use. |
| Fast-charging restriction | Avoid frequent fast charging unless necessaryHigh-current charging. |
| Maintenance cycle | One complete charge-discharge cycle at least once per monthFor cell-health maintenance. |
| Low-voltage storage restriction | Never store below 3.7V per cell for extended periodsPer cell, during extended storage. |
| Storage voltage and temperature | 3.85V per cell at 5-28°CLong-term storage. |
| Transport voltage | Discharge to 3.6V per cellTransport on public conveyances. |
Ask for the Boslipo P7 Version 1850mAh 150C FPV Battery price ↑









