Product overview
The Xingkai LS-800D is a wearable FPV video receiver and recorder for viewing drone video. Its architecture combines a 5-inch, 800*480 LCD with a 16:9 display ratio, LED backlighting and a 2.8X Fresnel viewing lens. A built-in 5.8GHz receiver provides 40 channels across five bands, including RaceBand, with one-key automatic frequency search. Dual-antenna reception connects through two RP-SMA male interfaces. The body measures 180mm * 140mm * 84mm and weighs 393g with the headband, excluding antennas.
Integration connections include an AV jack for external video input or internal audio output, headphone support and USB battery charging. The built-in DVR offers VGA, D1 and HD recording selections, switchable sound, and OFF, 3min, 5min or 10min recording-time settings. It uses MJPEG compression and AVI files, with TF-Card storage supported up to 64G and C10 recommended. The built-in 3.7V/2000mAh lithium-ion polymer battery provides around 2.5hr per full charge with the DVR on or around 3.5hr with it off. Video delay is specified as less than 20ms.
Specifications
| Specification | Value & conditions |
|---|---|
| Manufacturer and model | Xingkai Technology LS-800D 5.8G FPV drone goggles |
| Receiver and frequency search | Built-in 5.8GHz 40-channel receiver with RaceBand support and one-key automatic frequency search |
| Antenna reception | Dual-antenna reception |
| LCD size, resolution and aspect ratio | 5 Inch; 800*480 resolution; 16:9 display ratio |
| LCD viewing direction and brightness | 6 o’clock viewing direction; 300cd/m² brightness with LED backlight |
| Video delay | Less than 20ms |
| Viewing lens | 2.8X Fresnel lens; 92% transparency; specified as having no light distortion |
| Antenna connectors | 2 X RP-SMA male |
| USB interface | USB battery charging |
| AV interface | AV jack for external video input or internal audio output |
| Headphone connection | Audio output supports connection of headphones |
| Recording storage | TF-Card slot; supports up to 64GC10 card recommended. |
| DVR recording size | Selectable VGA / D1 / HD |
| DVR sound recording | Selectable ON / OFF |
| DVR recording time setting | Selectable OFF / 3min / 5min / 10min |
| DVR frame rate | 30 Frames |
| DVR compression and file format | MJPEG compression; AVI recording files |
| Menu languages | English and Chinese |
| Power adapter specification | DC5V/2AUSB interface. |
| Battery | 3.7V/2000mAh lithium-ion polymer batteryBuilt-in battery. |
| Operating time with DVR | Around 2.5hrFull battery charge; DVR module ON. |
| Operating time without DVR | Around 3.5hrFull battery charge; DVR module OFF. |
| Operating current | Normal mode: 400mA; record mode: 620mANormal mode at 3.7V; record mode at 3.7V. |
| Maximum charging current | 500mABuilt-in battery charging. |
| Band A frequencies | 5865 / 5845 / 5825 / 5805 / 5785 / 5765 / 5745 / 5725 MHzCH1 through CH8, in order; frequencies in MHz. |
| Band B frequencies | 5733 / 5752 / 5771 / 5790 / 5809 / 5828 / 5847 / 5866 MHzCH1 through CH8, in order; frequencies in MHz. |
| Band E frequencies | 5705 / 5685 / 5665 / 5645 / 5885 / 5905 / 5925 / 5945 MHzCH1 through CH8, in order; frequencies in MHz. |
| Band F frequencies | 5740 / 5760 / 5780 / 5800 / 5820 / 5840 / 5860 / 5880 MHzCH1 through CH8, in order; frequencies in MHz. |
| Band R frequencies | 5658 / 5695 / 5732 / 5769 / 5806 / 5843 / 5880 / 5917 MHzCH1 through CH8, in order; frequencies in MHz. |
| Body dimensions and weight | 180mm * 140mm * 84mm; 393gWeight includes headband and excludes antennas. |

