Product overview
The Boslipo P7 Version is an FPV battery with 600mAh capacity and a 95C rating across three pack configurations. The 2S1P version has a nominal voltage of 7.4V, the 3S1P version is rated at 11.1V, and the 4S1P version is rated at 14.8V. All three configurations specify an XT30 plug. Individual cells have a nominal voltage of 3.7V, with charging limited to a maximum of 4.2V per cell. Charging must remain supervised, and batteries require at least five minutes of rest after discharge before recharging.
Battery handling requires avoiding deep discharge and keeping no-load voltage above 3.5V per cell. Charge only shortly before intended use, avoid frequent fast charging unless necessary, and complete a charge-discharge cycle at least monthly. For long-term storage, maintain 3.85V per cell at 5-28°C. Do not store at 4.2V per cell or below 3.7V per cell for extended periods, and avoid high-temperature environments. Before transport on public conveyances, discharge the battery to 3.6V per cell.
Specifications
| Specification | Value & conditions |
|---|---|
| Model and purpose | Boslipo P7 Version FPV battery |
| Capacity | 600mAh |
| C rating | 95C |
| Two-cell option | 600mAh, 95C, 2S1P, 7.4V, XT30 plug2S1P configuration. |
| Three-cell option | 600mAh, 95C, 3S1P, 11.1V, XT30 plug3S1P configuration. |
| Four-cell option | 600mAh, 95C, 4S1P, 14.8V, XT30 plug4S1P configuration. |
| Nominal voltage | 3.7VPer cell. |
| Maximum charge voltage | Must not exceed 4.2VPer cell during charging. |
| Charging supervision | Do not leave batteries unattendedDuring charging. |
| Full-charge storage restriction | Do not store at 4.2V per cellDuring storage. |
| Heat exposure restriction | Avoid high-temperature environmentsDuring storage or when left unused. |
| Rest interval | At least 5 minutesAfter discharge, before charging. |
| Discharge voltage limit | Greater than 3.5V; avoid deep dischargePer cell, measured with no load. |
| Charging timing | Charge only shortly before intended useWhen preparing to use the battery. |
| Fast-charge limitation | Avoid frequent fast charging unless necessaryDuring high-current charging. |
| Charge-discharge cycle interval | One complete charge-discharge cycle at least once per monthFor cell maintenance. |
| Low-voltage storage restriction | Do not store below 3.7V for extended periodsDuring extended storage, per cell. |
| Storage voltage and temperature | 3.85V per cell at 5-28°CDuring long-term storage. |
| Transport voltage | Discharge to 3.6V per cellWhen transporting batteries on public conveyances. |
Ask for the Boslipo P7 Version 600mAh 95C 2/3/4S FPV Battery price ↑








